181 James Street N, Unit #ph6 Hamilton, Ontario L8R 2K9
$999,800Maintenance,
$957.40 Monthly
Maintenance,
$957.40 MonthlyExperience unparalleled views of Lake Ontario and Hamilton's Harbourfront the moment you step inside and also stepping out to the private 29'x15' terrace, complete w/ gas line for BBQ, gas fireplace, lots of space for your outdoor patio furniture! This outstanding Penthouse, located in the coveted Residences of Acclamation condos, smack in Hamilton's Arts District w/ restaurants & cafes at your doorstep! This 1,230 sq. ft. Penthouse condo w/ it's bright airy feel, 10' ceilings, exquisite taste and beautiful finishes are evident the moment you step inside! AND 3 OWNED PARKING SPOTS!! (1 w/ rough in for an EV charger, a 2nd car spot & 3rd is for motorcycle!! Floor-to-ceiling windows, walkout to the terrace from the Living room w/ 2 sided gas fireplace open to the Dining area illuminated with gorgeous glass globe lights and Chef's Kitchen! Top of the line S/S appliances include the gas range w/ range hood, tons of cupboards, a 14' quartz peninsula w/ double sink & pocket door entry to the walk-in pantry* Retreat to the primary bedroom wing with a 4-piece ensuite bathroom, walk-in closet w/ custom built-ins & the lake views to wake up to. The Den is perfect as a guest bedroom w its 2 closets++ Amenities; gym, rooftop patio, bike storage, visitor parking. With an 87 Walk Score, explore local culinary delights, shops, galleries, and entertainment venues! Stroll to the West Harbour GO station, grocery stores, bus & transit routes, Pier 4 & other amenities! (id:49727)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
SUPERCRAWL Sunday Open house!! This Sunday sept. 15th 2-4 pm.
Property Details
MLS® Number | H4200985 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Marina, Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Year Round Living, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Intercom, Refrigerator, Range |
Basement Type | None |
Constructed Date | 2019 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1230 Sqft |
Size Interior | 1230 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Marina, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Zoning Description | 370 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | 29' '' x 15' '' | ||
Ground Level | Additional Bedroom | 11' 3'' x 12' 9'' | ||
Ground Level | 4pc Ensuite Bath | 8' 10'' x 8' 7'' | ||
Ground Level | Primary Bedroom | 12' 6'' x 12' '' | ||
Ground Level | Pantry | 6' 6'' x 4' 7'' | ||
Ground Level | Eat In Kitchen | 10' '' x 8' 10'' | ||
Ground Level | Dining Room | 15' 9'' x 9' 4'' | ||
Ground Level | Living Room | 15' 9'' x 16' 10'' | ||
Ground Level | 2pc Bathroom | 4' 11'' x 4' 7'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27207395/181-james-street-n-unit-ph6-hamilton